To keep your orders moving during the postal strike we'll ship via alternate methods when possible. Visit our FAQ page to learn more.
All measurements are in inches.
Men's Polo Size Chart
Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
---|---|---|---|
XS | 28 1/4 in | 19 in | 18 7/8 in |
S | 20 1/8 in | 20 1/2 in | 19 1/2 in |
M | 29 3/4 in | 22 in | 20 1/2 in |
L | 30 1/2 in | 23 1/2 in | 20 3/4 in |
XL | 31 1/4 in | 25 in | 21 3/8 in |
2XL | 32 in | 26 1/2 in | 22 in |
See also: